Schedule
| Set-Up Day, Sunday, July 27th | ||
|---|---|---|
| 4:00 PM | Check In | |
| 4:00 – 9:00 PM | Exhibit Set Up | |
| 5:00 – 10:00 PM | Watertable Restaurant Open for Dinner | |
| Day 1, Monday, July 28th | ||
|---|---|---|
| 7:00-8:30 AM | Continental Breakfast | |
| 7:00 AM -5:00 PM | Conference Registration | |
| 8:30-10:00 AM | Plenary Session 1: Welcome & Introduction of 6 Challenge & Solution Tracks More Info | |
| 10:00 AM-5:00 PM | Exhibits Open Until Tuesday Morning | |
| 10:00-10:30 AM | Break Near Exhibit Area | |
| 10:30 AM-12:00 PM | Morning Tracked Sessions More Info | |
| 12:00-1:30 PM | Luncheon | |
| 1:30-3:00 PM | Afternoon Tracked Sessions More Info | |
| 3:00-3:30 PM | Break Near Exhibit Area | |
| 3:30-5:00 PM | Transformational Change Workshops More Info | |
| 5:00-7:00 PM | Networking Dinner Reception - near Exhibit Area. Enjoy a delicious array of hors d'oeuvres while networking with speakers and conferees | |
| Day 2, Tuesday, July 29th | ||
|---|---|---|
| 7:00 AM-5:00 PM | Exhibits Open | |
| 7:00-8:30 AM | Registration and Continental Breakfast | |
| 8:30-10:00 AM | Morning Tracked Sessions More Info | |
| 10:00-10:30 AM | Break Near Exhibit Area | |
| 10:30 AM -12:00 PM | Late Morning Tracked Sessions More Info | |
| 12:00-1:30 PM | Luncheon | |
| 1:30-3:00 PM | Plenary Session 2: Leading and Managing Change in a Multi-Sector Environment More Info | |
| 3:00-3:15 PM | Break Near Exhibit Area | |
| 3:15-4:30 PM | Plenary Session 3: Building a Near-term Transformation Agenda More Info | |
| 4:30 PM | Conference Adjourns | |




